| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2009 | |||||||||||||
| 2010 | |||||||||||||
| 2011 | |||||||||||||
| 2012 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2009 | |||||||||||||
| 2010 | |||||||||||||
| 2011 | |||||||||||||
| 2012 |
| Nav value date | |
| Month to date Performance | |
| Year to date Performance | |
| Last 12 months Performance | |
| Performance since inception | |
| AuM (€Mios) | |
| Beta since inception | |
| Sharpe ratio since inception | |
| Last 12 Months Annualized Volatility | |
| Max drawdown since inception | |
| Numbre of strategies in the portfolio | |
| New positions over the month | |
| Closed positions over the month |